LIMITLESS COUNCIL
LIMITLESS COUNCIL
Welcome to the COAS Council Page of FindMyCOAS!
The Limitless Council is elated to share our upcoming events, initiatives, and programs under this webpage, giving you efficient access to key information regarding all things College of Arts and Sciences!
Take a look, stay engaged, and enjoy the LIMITLESS experience.
- EXECUTIVE PRESIDENT KENNEDY DOBSON
ABOUT
WHAT IS LIMITLESS COUNCIL?
As the largest college and oldest student government association on Howard University’s campus, the College of Arts and Sciences (COAS) has served as a cornerstone to its students’ leadership, academic excellence, and community-building.
Building on this rich legacy, Limitless Council is dedicated to making the 2026-2027 academic year a truly transformative and timeless experience for all students in the Flagship. Our mission is to support you in becoming the most authentic, well-rounded, and experienced version of yourself during your time at COAS, ensuring that every student thrives and leaves a lasting legacy.
WHAT WE DO:
Act as a link between COAS students and administrators.
Identify and address challenges unique to COAS students.
Collaborate with student clubs, organizations, and all branches of Howard’s student government network.
Connect COAS students to valuable resources and provide opportunities to support their academic, professional, and personal growth.
LIMITLESS TRACKER
InItiatives
| Intiative | Description | Status |
|---|---|---|
| Findmycoas.com | A centralized digital hub housing building hours, advisor and counselor availability, tutoring access, and a live COAS master calendar. This will become the institutional memory archive of the college — a one-stop, always-updated access point for everything COAS offers. | Continuing |
| L.I.M.I.T.LESS Office Hours | L.I.M.I.T.LESS Council holds dedicated office hours Monday through Friday, allowing students to walk in, share their concerns, feedback, and needs, making sure they are addressed promptly and efficiently. Timeless Council completed and logged over 2,000 office hours from all 110 council members. | Continuing |
| Freshman Seminar 2.0 | Visited Freshman Seminar as an Executive Council to speak with freshman, matching all 700+ freshman with individualized mentors. | Continuing |
| COAS Associates | Cultivate future leaders by providing hands-on experience, mentorship, and skill-building opportunities to first-year students aligned with the values of service, innovation, and student engagement. | Continuing |
| Feed The Herd Expansion | In partnership with the HU Office of Auxiliary Enterprises, this student-driven initiative ensures that no Bison has to choose between studying and eating. Through the Bison One Card Portal, students can donate meal swipes or request assistance discreetly. Increased visibility and monthly promotion will ensure sustained awareness and accessibility. |
Continuing |
| L.I.M.I.T.LESS Compass | In partnership with COAS Undergraduate Advisors, we ensured a comprehensive list of all major requirements to graduate within 4 years. Visit this link to find your major along with a comprehensive list of your required courses. | Complete |
| Advancement Networks | A program geared towards setting all students up for success upon graduation. By grouping each major into career-focused divisions (i.e.,health/medicine, law/government, research/PhD/graduate studies,communication/creative, exploration), students will be paired with mentors who will give advice and hold events meant to equip students with skills and experience to help them in their careers. | Complete |
| COAS Research & Growth Division | This newly established analytics unit, housed under Student Advocacy, Pre-Professional, and Logistics Departments, would track attendance, engagement rates, feedback, participation, incentive effectiveness, and digital reach across the council's respective platforms. Decisions are driven by measurable outcomes, allowing us to eliminate inefficiencies and scale what works. |
Complete |
| The Open Feedback Loop | Monthly reposting of feedback forms, optional contact-back feature, and public "You Said We Did" updates. This initiative will include raw student interviews and transparent responses to critiques to demonstrate accountability. | Ongoing |
| L.I.M.I.T.LESS Lab Access | Through the LIMITLESS Academic Infrastructure Fund, COAS will allocate a structured portion of its $80,000+ budget to provide free lab coats and required lab materials for STEM students enrolled in mandatory laboratory courses. The Council will institutionalize annual coordination with professors to review enrollment projections and anticipate material needs in advance, ensuring that required coursework is never delayed or burdened by out-of-pocket costs. | Ongoing |
| COAS Alumni Engagement Initiative | By creating an External Relations Department and an Alumni Engagement subcommittee, COAS Council will work with Development and Alumni Relations to connect undergraduate students with Howard alumni across various industries. This initiative facilitates a structured mentorship pipeline and transforms alumni engagement from informal networking into an organized, accessible legacy system. | Ongoing |
| Students of the Month | A formal recognition system honoring outstanding COAS students across majors each month. Students will be able to submit their accomplishments through a form, and randomly selected scholars will be highlighted on the COAS social media pages to institutionalize academic excellence and create visible models of achievement. | Ongoing |
| Learning Platform Cost Coverage | As a joint initiative with HUSA, COAS Council would advocate for partial or full coverage of required digital learning platforms using structured COAS funding allocations. This initiative reframes student fees as direct academic reinvestment, reducing hidden course costs. |
Ongoing |
| Opportunity Amplification Initiative | By advocating for a COAS-only Handshake platform, partnered with a consistent, aggressive strategy for posting scholarships, internships, volunteer roles, and cohort applications across social media, COAS students in every major will receive the same level of opportunity exposure as other schools. | Ongoing |
| Professional Exposure Series | To further set students up for success post-graduation, COAS Council will hold panels and seminars featuring graduate schools and students, professional programs, corporate leaders, and Howard alumni. The Council will also launch a "What I Wish I Knew" social media series for alumni to share tips and information for the betterment of the student body. | Ongoing |
| Institutionalizing “Howard On The Hill” | A structured pipeline program that exposes students to law schools, policy institutions, engineers, physicians, and researchers, establishing a professional laboratory in the heart of COAS. This includes coordinated travel, faculty connections, and professional immersion opportunities that expand post-graduate mobility, transforming geographic proximity into structured career exposure and professional mobility. | Ongoing |
| Study Abroad Equity & Expansion Plan | An expansion plan focused on increasing study abroad eligibility and access beyond honors-only pathways, and increasing the number of destination partnerships available to COAS students. In partnership with COAS AIS^2 Office create different pathways for a diverse group of majors in a larger amount of countries. | Ongoing |
| The Elevated Ethnic Bazaar | A campus-wide cultural convening that pairs performance with historical framing and facilitates dialogue. This initiative will be institutionalized through cross-collaboration with student councils and cultural organizations to promote sustainable intercultural engagement. | Ongoing |
| Non-Traditional Integration Initiative | Dedicated orientation and resource integration for non-traditional, transfer, first generation, adult learners, commute, healthcare-track, and underrepresented academic pathways. This initiative would expand visibility beyond pre-law and student government pipelines. | Ongoing |
| Strategic Org Partnerships | By formally amplifying smaller organizations through collaborative programming and cross-promotion, COAS will become the visibility platform that elevates existing excellence. | Ongoing |
| "HU... Did You Know?" Campaign | A bi-monthly Instagram resource, highlighting five accessible, but underutilized, campus opportunities. Through intentional repetition, awareness of these resources will increase, leading to increased usage. | Ongoing |
| L.I.M.I.T.LESS Library Access |
Clear communication of library hours, safety updates, honors programming, and study resource access to make academic infrastructure visible and accessible. | Ongoing |
| Leadership Without Walls |
COAS will operate beyond office doors by holding scheduled, recurring office hours throughout campus spaces to ensure realtime engagement and immediate access. Tabling and in-person engagement with students would include the opportunity for questions to be asked and concerns to be heard in real-time. | Ongoing |
| Academic Resource Reinvestment Report |
To ensure students are receiving tangible academic resources rather than symbolic programming, the COAS Council will create universally accessible reports that will outline how funds directly support lab access, learning materials, and professional development initiatives. | Ongoing |
| COAS Master Calendar |
A real-time, publicly accessible calendar where every approved initiative is uploaded immediately. Students can subscribe, download, and integrate it into their own schedules, eliminating gaps. | Ongoing |
| Operational Blueprint System |
Every initiative follows a strict implementation process:1) documented approval, 2) calendar upload, 3) visibility push, 4) analytics review, and 5) archive process. This prevents personality-based leadership and creates institutional continuity. | Ongoing |
COAS Master Calendar
EXECUTIVE COUNCIL & Directors
-
KENNEDY DOBSON
PRESIDENT
-

LUKE PIERRE
VICE PRESIDENT
-
AMAYA LAWRENCE
SECRETARY
-
MAKANI MSANGI
TREASURER
-

ALEXIS MONTGOMERY
CHIEF OF STAFF
-
MARK BAKER
DEPUTY CHIEF OF STAFF
-
TATIYANA HADDOCK
DIRECTOR, LOGISTICS
-

STEPHANIE OYELAKIN
DIRECTOR, PUBLIC RELATIONS
-

GABRIEL JONES
ASSOC. DIRECTOR, PUBLIC RELATIONS
-
ROBERT ABRON
DIRECTOR, NON-TRADITIONAL STUDENT EXPERIENCE
-
HANANEL VALERIE
CO-ASSOC. DIRECTOR, NON-TRADITIONAL STUDENT EXPERIENCE
-
ADEDOYIN ABIMBOLA
CO-ASSOC. DIRECTOR, NON-TRADITIONAL STUDENT EXPERIENCE
-
ETHAN ZAGORE
DIRECTOR, PRE-PROFESSIONAL
-

TAYLOR HEYWARD
ASSOC. DIRECTOR, PRE-PROFESSIONAL
-

OLIVIA COLQUHOUN
DIRECTOR, STUDENT ADVOCACY
-
TYLEA PAYNE-HENRY
ASSOC. DIRECTOR, STUDENT ADVOCACY
-
SKYLAR BLANDING
DIRECTOR, STUDENT ACTIVITIES
-
CLIFTAVIAN DAVIS
ASSOC. DIRECTOR, STUDENT ACTIVITIES
Kaori Cannon, a sophomore biology major from Memphis, Tennessee shares her perspective as an Air Force ROTC Student at Howard.
Kaori Cannon, a sophomore biology major from Memphis, Tennessee shares her perspective as an Air Force ROTC Student at Howard.